Certificate in Midwifery - Year 3: Semester 1 Checklists
- UHPAB: Management of Cord Prolapse
- UHPAB: Administering Polio Vaccine
- UHPAB: Delivery of a Complete Breech
- UHPAB: Taking Past Obstetric History
- Demonstration of the Fetal Positions in a Breech...
- Plotting a Partograph
- Disconnecting an Intra Venous Infusion
- Preparation of a Trolley for Inserting an IUD
- Abdominal Palpation
- UNMEB: Delivery of Extended Arms in Breech
UGANDA HEALTH PROFESSIONS ASSESSMENT BOARD
YEAR 3: SEMESTER 2: EXAMINATIONS
CERTIFICATE IN MIDWIFERY
Paper code: CM 224 OSPE
June 2025
Examiners' Checklist
| Key areas to assess | Score | Done | Partially done | Not done | |
|---|---|---|---|---|---|
| 1 | Re-assures the mother | ½ | x | ||
| 2 | Performs a quick history and physical examination including abdominal examination | 3 | |||
| 3 | Performs a quick vaginal examination to assess the degree of cervical dilatation | 1 | |||
| 4 | If cord is pulsating;
|
|
|||
| 8 | Records in the mother's file | ½ | x | ||
| TOTAL | 10 | ||||
UGANDA HEALTH PROFESSIONS ASSESSMENT BOARD
YEAR 2: SEMESTER 2: EXAMINATIONS
CERTIFICATE IN MIDWIFERY
Paper code: CM 224 OSPE
June 2025
Examiners' Checklist
| Key areas to assess | Score | Done | Partially done | Not done | |
|---|---|---|---|---|---|
| 1 | Creates rapport with the mother | ½ | x | ||
| 2 | Checks the child's health card for immunization status | 1 | |||
| 3 | Washes hands and wears gloves | ½ | x | ||
| 4 | Opens the vaccine carrier, checks temperature and picks vaccine | ½ | x | ||
| 5 | Prepares the correct oral polio vaccine under aseptic conditions | ½ | x | ||
| 6 | Instructs the caretaker to open the child's mouth for oral polio vaccine | ½ | x | ||
| 7 | Administers the two drops of OPV into the baby's mouth | 1 | |||
| 8 | Prepares and administers 0.5mls of PCV intramuscularly into the upper aspect of the right thigh. Applies a gentle press | 2 | |||
| 9 | Educates the mother on side effects of the vaccines | 1 | |||
| 10 | Documents on the child health card and indicates the return date | 1 | |||
| 11 | Thanks the mother for bringing baby | - | |||
| TOTAL | 10 | ||||
UGANDA HEALTH PROFESSIONS ASSESSMENT BOARD
YEAR 2: SEMESTER 2: EXAMINATIONS
CERTIFICATE IN MIDWIFERY
Paper code: CM 224 OSPE
June 2025
Examiners' Checklist
| Key areas to assess | Score | Done | Partially done | Not done | |
|---|---|---|---|---|---|
| 1 | Creates rapport and prepares self | ½ | x | ||
| 2 | Performs a vaginal examination to confirm 2nd stage | ½ | x | ||
| 3 | Drapes the mother | ½ | x | ||
| 4 | Encourages the mother to push with each contraction | ½ | x | ||
| 5 | When the breech distends the perineum at the peak of a contraction performs an episiotomy | ½ | x | ||
| 6 | Maintains hands off the breech until when its born | ½ | x | ||
| 7 | When the umbilicus is seen, draws a loop of a cord to prevent pressure from it | 1 | |||
| 8 | Covers the breech to prevent chilling | ½ | x | ||
| 9 | Confirms whether the arms are across the chest by carrying out a vaginal exam | ½ | x | ||
| 10 | Delivers the arms and shoulders appropriately | 2 | |||
| 11 | Allows the body to hang on its weight until the nape of the neck is seen | 1 | |||
| 12 | Delivers the head by Burns Marshall manouvre towards the mother's abdomen | 2 | |||
| TOTAL | 10 | ||||
UGANDA HEALTH PROFESSIONS ASSESSMENT BOARD
YEAR 2: SEMESTER 2: EXAMINATIONS
CERTIFICATE IN MIDWIFERY
Paper code: CM 224 OSPE
June 2025
Examiners' Checklist
| Key areas to assess | Score | Done | Partially done | Not done | |
|---|---|---|---|---|---|
| 1 | Greets the mother and introduces self | ½ | x | ||
| 2 | Provides privacy | ½ | x | ||
| 3 | Explains to the mother the whole process of taking obstetric history | ½ | x | ||
| 4 | States the importance for taking this history | ½ | x | ||
| 5 | Asks the mother the following information:
|
|
| ||
| 6 | Records down every information | ½ | x | ||
| 7 | Reassures the mother and gives feedback | ½ | x | ||
| TOTAL | 10 | ||||
UGANDA NURSES AND MIDWIVES EXAMINATIONS BOARD
YEAR 3: SEMESTER 1 EXAMINATIONS
CERTIFICATE IN MIDWIFERY
PAPER CODE: CM 314 OSPE
December 2022
Examiner's Checklist
| Key areas to assess | Score | Done | Partially done | Not done | Total | |
|---|---|---|---|---|---|---|
| 1 | Identifies the land-marks.
|
|
||||
| 2 | Demonstrates the position
|
|
||||
| 3 | Identifies the engaging diameters in a breech.
|
|
||||
| TOTAL | 10 | |||||
UGANDA NURSES AND MIDWIVES EXAMINATIONS BOARD
YEAR 3: SEMESTER 1: EXAMINATIONS
CERTIFICATE IN MIDWIFERY
Paper Code: CM 314 OSPE
December 2022
Examiner's Checklist
| Key areas to assess | Score | Done | Partially done | Not done | Total | |
|---|---|---|---|---|---|---|
| 1 | Reads the summary of observations and plots the following:
|
|
||||
| 2 | Interprets observations and comments on the descent and fetal heart which was a bit high (fetal distress). | 2 | ||||
| TOTAL | 10 | |||||
UGANDA NURSES AND MIDWIVES EXAMINATIONS BOARD
YEAR 3: SEMESTER 1: EXAMINATIONS
CERTIFICATE IN MIDWIFERY
Paper Code: CM 314 OSPE
December 2022
Examiner's Checklist
| Key areas to assess | Score | Done | Partially done | Not done | Total | |
|---|---|---|---|---|---|---|
| 1 | Greets the caretaker and baby | 1 | ||||
| 2 | Explains the procedure to the care taker and baby | 1 | ||||
| 3 | Washes hands and puts on gloves | 1 | ||||
| 4 | Performs the following to disconnect infusion;
|
|
||||
| 5 | Discards all disposable articles accordingly. | 1 | ||||
| 6 | Washes hands | - | ||||
| TOTAL | 10 | |||||
UGANDA NURSES AND MIDWIVES EXAMINATIONS BOARD
YEAR 3: SEMESTER 1: EXAMINATIONS
CERTIFICATE IN MIDWIFERY
Paper code: CM 314 OSPE
December 2022
Examiners' Checklist
| Key areas to assess | Score | Done | Partially done | Not done | Total | |
|---|---|---|---|---|---|---|
| 1 | Washes hands and prepares a sterile top shelf. | 1 | ||||
| 2 | Top shelf:
|
|
| |||
| 3 | Bottom shelf:
|
|
| |||
| TOTAL | 10 | |||||
UGANDA NURSES AND MIDWIVES EXAMINATIONS BOARD
YEAR 2: SEMESTER 2 EXAMINATIONS
CERTIFICATE IN MIDWIFERY
Paper Code CM
December 2
Examiner's checklist
| Key areas to assess | Score | Done | Partially done | Not done | Total | |
|---|---|---|---|---|---|---|
| 1 | Greets the patient and creates rapport | ½ | x | |||
| 2 | Explains procedure to patient and provides privacy | ½ | x | |||
| 3 | Confirms that she has an empty bladder | 1 | ||||
| 4 | Places the woman in semi-recumbent position | ½ | x | |||
| 5 | Covers the mother from the hip downward with a sheet | ½ | x | |||
| 6 |
Performs abdominal examination as follows:
|
|
|
|||
| 7 | Gives feed back and leaves woman comfortable. | ½ | x | |||
| TOTAL | 10 | |||||
UGANDA NURSES AND MIDWIVES EXAMINATIONS BOARD
YEAR 2: SEMESTER 2: EXAMINATIONS
CERTIFICATE IN MIDWIFERY
Paper code: CM 224 OSPE
December 2020
Examiner's Checklist
| Key areas to assess | Score | Done | Partially done | Not done | Total | |
|---|---|---|---|---|---|---|
| 1 | Creates rapport and positions the mother. | ½ | ||||
| 2 | Washes hands and puts on gloves. | ½ | ||||
| 3 | Performs a vaginal examination to confirm extended arms. | 1 | ||||
| 4 | Mentions the Lovset manouvre method to be used in the procedure involving rotation and downward traction. | 1 | ||||
| 5 | Grasps the baby by the sacrum and rotates the baby through an angle of 180° with the back uppermost while applying a downward traction. | 2 | ||||
| 6 | Delivers the arm which has come anterior first by flexing it. | 2 | ||||
| 7 | Rotates the baby again and delivers the 2nd hand in the same way. | 2 | ||||
| 8 | Leaves the baby to hang on its body. | ½ | ||||
| 9 | Hands over the mother to the assistant to complete the delivery. | ½ | ||||
| TOTAL | 10 | |||||
