Diploma in Nursing (Extension) - Year 1: Semester 1 Checklists
UGANDA NURSES AND MIDWIVES EXAMINATIONS BOARD
YEAR 1: SEMESTER 1: EXAMINATIONS
DIPLOMA IN NURSING (EXTENSION)
Paper code: DNE 115 OSPE
June 2024
Examiners' Checklist
Key areas to assess | Score | Done | Partially done | Not done | |
---|---|---|---|---|---|
1 | Explains the procedure to the patient | ½ | x | ||
2 | Requests for 2 assistants and instructs them on what to do at each step | 1 | |||
3 | Washes hands and dries them | ½ | x | ||
4 | Positions the stretcher in an ideal situ for easy turning | ½ | x | ||
5 | Together, the 3 nurses take position;
|
|
|||
6 | On completion of placing hands at the right places of support, all the 3 nurses count 3 times and lift the patient systematically to the bed. | 3 | |||
7 | Places patient comfortably on the bed | 1 | |||
8 | Leaves patient comfortable and washes hands | ½ | x | ||
TOTAL | 10 |
UGANDA NURSES AND MIDWIVES EXAMINATIONS BOARD
YEAR 1: SEMESTER 1: EXAMINATIONS
DIPLOMA IN NURSING (EXTENSION)
Paper code: DNE 115 OSPE
June 2024
Examiners' Checklist
Key areas to assess | Score | Done | Partially done | Not done | |
---|---|---|---|---|---|
1 | Creates rapport with patient | ½ | x | ||
2 | Washes hands and puts on gloves | ½ | x | ||
3 | Changes the bottle;
|
|
|||
4 | Confirms integrity of the UWSD system is intact;
|
|
|||
5 | Monitors the fluid in tubing to confirm it is moving in rhythm with patients' respiration rate | 1 | |||
6 | Record amount of drainage on the fluid balance chart, noting any abnormalities | 1 | |||
7 | Washes hands and clears away | - | |||
TOTAL | 10 |
UGANDA NURSES AND MIDWIVES EXAMINATIONS BOARD
YEAR 1: SEMESTER 1: EXAMINATIONS
DIPLOMA IN NURSING (EXTENSION)
Paper code: DNE 115 OSPE
June 2024
Examiners' Checklist
S/N | Key areas to assess | Score | Done | Partially done | Not done |
---|---|---|---|---|---|
1 | Creates nurse-patient relationship | - | |||
2 | Inspects the auditory canal using autoscope under good light | ½ | x | ||
3 | Prepares the patient;
|
|
| ||
4 | Cleans auricle and meatus of auditory canal with moistened swabs | 1 | |||
5 | Irrigates the ear;
|
|
| ||
6 | Clears away | - | |||
TOTAL | 10 |
UGANDA NURSES AND MIDWIVES EXAMINATIONS BOARD
YEAR 1: SEMESTER 1: EXAMINATIONS
DIPLOMA IN NURSING (EXTENSION)
Paper code: DNE 115 OSPE
June 2024
Examiners' Checklist
No. | Key areas to assess | Score | Done | Partially done | Not done |
---|---|---|---|---|---|
1 | Explains procedure to the patient | 1 | |||
2 | Examines the following;
|
|
|||
Total | 10 |